Characteristics:
Technical Parameters:
Inner tank: SUS 304-2B/2mm
Outer tank: Galvanized steel/0.5mm
Insulation: high density polyurethane foam 50mm
Vacuum tube: 58*1800mm, SS-CU-AIN/ALN coating
Collector: aluminum alloy casting and copper pipe chanel
Bracket: Aluminum alloy 1.5mm, 0-50 degree
Accessories: Circulation pump,expansion vessel,piezometer,flowmeter
Working pressure:0.7bar
Working temperature:-35-50℃
Capacity: 150L 200L 250L 300L 500L
Parameter Table-1
Parameter | Data |
---|---|
Place of original | China |
Model Number | DIYI-S01 |
Price Terms | FOB,C&F,CIF |
Brand Name | DIYI&OEM |
Payment Terms | T/T,L/C |
Minimum order | 1Set |
Supply ability | 2000set/month |
Delivery Time | Two weeks |
DIYI-NP01-10
Parameter | Data |
---|---|
Area(M2) | 1.224 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 10 |
Volume(L) | 100 |
Gross Weight (KG) | 53 |
20GP/40GP/40HQ Loading Qty(sets) | 84/173/203 |
DIYI-S01-15
Parameter | Data |
---|---|
Area(M2) | 1.904 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 15 |
Volume(L) | 150 |
Gross Weight (KG) | 73 |
20GP/40GP/40HQ Loading Qty(sets) | 61/116/142 |
DIYI-S01-20
Parameter | Data |
---|---|
Area(M2) | 2.584 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 20 |
Volume(L) | 200 |
Gross Weight (KG) | 90 |
20GP/40GP/40HQ Loading Qty(sets) | 48/84/112 |
DIYI-S01-25
Parameter | Data |
---|---|
Area(M2) | 3.264 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 25 |
Volume(L) | 250 |
Gross Weight (KG) | 118 |
20GP/40GP/40HQ Loading Qty(sets) | 40/77/92 |
DIYI-S01-30
Parameter | Data |
---|---|
Area(M2) | 3.944 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 30 |
Volume(L) | 300 |
Gross Weight (KG) | 136 |
20GP/40GP/40HQ Loading Qty(sets) | 34/68/82 |
Remark
Three models of DIYI-S01:
DIYI-S010:no coiler; DIYI-S011:single coiler; DIYI-S012:two coilers in the
tank.