Characteristics:
This type uses all-glasses evacuated tubes as the solar collector for absorbing and transferring the sun energy into heat energy.The high absorption and low emittance rate of DIYI’ vacuum tube layer coating is unique.Depending on the different density between hot water and cold water,the water flowing cycle is crated in the tube.Hot water flows automatically upwards while the cold water flows down.The water in the storage tank will be heated from this natural circulation.
Technical Parameters:
Inner tank: SUS 304-2B/0.41mm
Outer tank: Galvanized steel/0.41mm
SUS304-2B/0.41mm
Insulation: high density polyurethane foam 50mm
Vacuum tube:47*1500mm/58*1800mm
SS-CU-AIN/ALN or AL-N-AL coating
Bracket:Galvanized steel 1.5mm/SUS 201 1.2mm
20/25/38/45/50 degree
Accessories:UV stabilized high temperature silicon
Capacity:100L 150L 200L 250L 300L(according
to customers’ requirement)
Parameter Table-1
Parameter | Data |
---|---|
Place of original | China |
Model Number | DIYI-NP01 |
Price Terms | FOB,C&F,CIF |
Brand Name | DIYI&OEM |
Payment Terms | T/T,L/C |
Minimum order | 1Set |
Supply ability | 2000set/month |
Delivery Time | Two weeks |
DIYI-NP01-10
Parameter | Data |
---|---|
Area(M2) | 1.224 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 10 |
Volume(L) | 100 |
Gross Weight (KG) | 53 |
20GP/40GP/40HQ Loading Qty(sets) | 84/173/203 |
DIYI-NP01-15
Parameter | Data |
---|---|
Area(M2) | 1.904 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 15 |
Volume(L) | 150 |
Gross Weight (KG) | 73 |
20GP/40GP/40HQ Loading Qty(sets) | 61/116/142 |
DIYI-NP01-20
Parameter | Data |
---|---|
Area(M2) | 2.584 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 20 |
Volume(L) | 200 |
Gross Weight (KG) | 90 |
20GP/40GP/40HQ Loading Qty(sets) | 48/84/112 |
DIYI-NP01-25
Parameter | Data |
---|---|
Area(M2) | 3.264 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 25 |
Volume(L) | 250 |
Gross Weight (KG) | 118 |
20GP/40GP/40HQ Loading Qty(sets) | 40/77/92 |
DIYI-NP01-30
Parameter | Data |
---|---|
Area(M2) | 3.944 |
Vacuum tube Φ(mm) | 58 |
Vacuum tube Length(mm) | 1800 |
Vacuum tube Qty(pcs) | 30 |
Volume(L) | 300 |
Gross Weight (KG) | 136 |
20GP/40GP/40HQ Loading Qty(sets) | 34/68/82 |
Remark